Each year the chart closed with a year-end ranking. Here is the song that finished first, year by year — click a year to see the full list.
| Year | Song | Artist |
|---|---|---|
| 1962 | The Young Ones | Cliff Richard and the Shadows |
| 1963 | It's All in the Game | Cliff Richard |
| 1964 | I Should Have Known Better | The Beatles |
| 1965 | Sway | Cliff Richard and the Shadows |
| 1966 | Strangers in the Night | Frank Sinatra |
| 1967 | Happy Together | The Turtles |
| 1969 | The Ballad of John and Yoko | The Beatles |
| 1970 | Let It Be | The Beatles |
| 1971 | My Sweet Lord | George Harrison |
| 1972 | Alone Again (Naturally) | Gilbert O'Sullivan |
| 1973 | Memories | Earth and Fire |
| 1974 | Seasons in the Sun | Terry Jacks |
| 1975 | Can't Give You Anything But My Love | The Stylistics |
| 1976 | Don't Go Breaking My Heart | Elton John and Kiki Dee |
| 1977 | Hotel California | Eagles |
| 1978 | Stayin' Alive | The Bee Gees |
| 1979 | The Logical Song | Supertramp |
| 1980 | Woman in Love | Barbra Streisand |
| 1981 | Stars on 45 | Stars on 45 |
| 1982 | Eye of the Tiger | Survivor |
| 1983 | Modern Love | David Bowie |
| 1984 | Careless Whisper | George Michael |
| 1985 | You're My Heart, You're My Soul | Modern Talking |
| 1986 | In the Army Now | Status Quo |
| 1987 | La isla bonita | Madonna |
| 1988 | Yé ké yé ké | Mory Kanté |
| 1989 | Lambada | Kaoma |
| 1990 | Nothing Compares 2 U | Sinead O'Connor |
| 1991 | (Everything I Do) I Do It for You | Bryan Adams |
| 1992 | House of Love | East 17 |
| 1993 | Go West | Pet Shop Boys |
| 1994 | Always | Bon Jovi |
| 1995 | Gangsta's Paradise | Coolio |
| 1996 | Wannabe | Spice Girls |
| 1997 | Barbie Girl | Aqua |
Source: IsraelCharts archive, year-end charts.