| Pos | Song | Artist |
|---|---|---|
| 1 | House of Love | East 17 |
| 2 | Sleeping Satellite | Tasmin Archer |
| 3 | Rhythm Is a Dancer | Snap! |
| 4 | Nothing Else Matters | Metallica |
| 5 | November Rain | Guns and roses |
| 6 | Drive | R.E.M |
| 7 | Stars | Simply Red |
| 8 | Lay All Your Love on Me | Erasure |
| 9 | Justified & Ancient | KLF |
| 10 | Gold | East 17 |
| 11 | Crucify | Tori Amos |
| 12 | Under the Bridge | Red Hot Chili Peppers |
| 13 | It's My Life | Dr. Alban |
| 14 | Just Another Day | John Scadda |
| 15 | End of the Road | Boyz II Men |
| 16 | To Be with You | Mr. Big (2) |
| 17 | Smells Like Teen Spirit | Nirvana |
| 18 | Queen of Rain | Roxette |
| 19 | Knockin' on Heaven's Door | Guns and roses |
| 20 | Was It Worth It? | Pet Shop Boys |
| 21 | LSI (Love, Sex, Intelligence) | The Shamen |
| 22 | Shake Your Head | Woz (Not Woz), Kim Basinger and Ozzy Osbourne |
| 23 | Ain't No Doubt | Jimmy Nail |
| 24 | Would I Lie to You? | Charles and Eddie |
| 25 | Baker Street | Undercover |
| 26 | Please Don't Go | K.W.S. |
| 27 | Breath of Life | Erasure |
| 28 | Jesus He Knows Me | Genesis |
| 29 | How Do You Do! | Roxette |
| 30 | Asi me gusta a mi | Chimo Bayo |
| 31 | The Hitman | AB Logic |
| 32 | Hazard | Richard Marx |
| 33 | Caribbean Blue | Enya |
| 34 | Tears in Heaven | Eric Clapton |
| 35 | Stay | Shakespear's Sister |
| 36 | Twilight Zone | 2 Unlimited |
| 37 | One Love | Dr. Alban |
| 38 | Remember the Time | Michael Jackson |
| 39 | Ebeneezer Goode | The Shamen |
| 40 | Mysterious Ways | U2 |
| 41 | Jump | Kris Kross |
| 42 | Sweat (a La La La La Long) | Inner Circle |
| 43 | Save the Best for Last | Vanessa Williams |
| 44 | One | U2 |
| 45 | Keep the Faith | Bon Jovi |
| 46 | Lithium | Nirvana |
| 47 | Who Needs Love (Like That) | Erasure |
| 48 | You | Exactly ten |
| 49 | Too Funky | George Michael |
| 50 | The Magic Friend | 2 Unlimited |
מקור: מגיש: עופר נחשון