The records below are calculated from every weekly chart in the archive (1,551 charts, 7,639 entries). Ties are listed oldest first.
| # | Song | Artist | Wks at #1 | Wks on chart |
|---|---|---|---|---|
| 1 | Let It Be | The Beatles | 11 | 16 |
| 2 | Stayin' Alive | The Bee Gees | 11 | 26 |
| 3 | Woman in Love | Barbra Streisand | 10 | 19 |
| 4 | Venus | Shocking Blue | 9 | 14 |
| 5 | Xanadu | Olivia Newton-John & ELO | 8 | 18 |
| 6 | Come Undone | Duran Duran | 8 | 29 |
| 7 | My Sweet Lord | George Harrison | 7 | 18 |
| 8 | Popcorn | Hot Butter | 7 | 17 |
| 9 | Ma Baker | Boney M. | 7 | 15 |
| 10 | Tragedy | The Bee Gees | 7 | 19 |
| 11 | Last Train to London | ELO | 6 | 16 |
| 12 | Go West | Pet Shop Boys | 6 | 20 |
| 13 | The Ballad of John and Yoko | The Beatles | 5 | 10 |
| 14 | Pamela | Boaz Sharabi | 5 | 15 |
| 15 | Clair | Gilbert O'Sullivan | 5 | 15 |
| 16 | Hotel California | Eagles | 5 | 17 |
| 17 | Mull of Kintyre | Wings | 5 | 15 |
| 18 | The Logical Song | Supertramp | 5 | 21 |
| 19 | Sealed with a Kiss | Jason Donovan | 5 | 10 |
| 20 | (Everything I Do) I Do It for You | Bryan Adams | 5 | 15 |
| # | Artist | #1 singles | Entries |
|---|---|---|---|
| 1 | Cliff Richard | 17 | 58 |
| 2 | Pet Shop Boys | 16 | 34 |
| 3 | Elvis Presley | 14 | 40 |
| 4 | The Beatles | 14 | 29 |
| 5 | Madonna | 12 | 46 |
| 6 | The Shadows | 11 | 31 |
| 7 | Elton John | 10 | 52 |
| 8 | ABBA | 9 | 22 |
| 9 | Queen | 9 | 32 |
| 10 | East 17 | 8 | 16 |
| 11 | ELO | 8 | 24 |
| 12 | Michael Jackson | 8 | 42 |
| 13 | David Bowie | 7 | 26 |
| 14 | Duran Duran | 7 | 23 |
| 15 | Erasure | 7 | 25 |
| 16 | Kylie Minogue | 7 | 23 |
| 17 | Paul McCartney | 7 | 20 |
| 18 | Rod Stewart | 7 | 33 |
| 19 | Wings | 7 | 21 |
| 20 | Mariah Carey | 6 | 19 |
| # | Artist | Entries | #1 singles |
|---|---|---|---|
| 1 | Cliff Richard | 58 | 17 |
| 2 | Elton John | 52 | 10 |
| 3 | Madonna | 46 | 12 |
| 4 | Michael Jackson | 42 | 8 |
| 5 | Elvis Presley | 40 | 14 |
| 6 | Pet Shop Boys | 34 | 16 |
| 7 | Rod Stewart | 33 | 7 |
| 8 | Queen | 32 | 9 |
| 9 | The Shadows | 31 | 11 |
| 10 | Prince | 30 | 1 |
| 11 | Status Quo | 29 | 1 |
| 12 | The Beatles | 29 | 14 |
| 13 | David Bowie | 26 | 7 |
| 14 | Donna Summer | 26 | 5 |
| 15 | Janet Jackson | 26 | 0 |
| 16 | Stevie Wonder | 26 | 6 |
| 17 | Depeche Mode | 25 | 1 |
| 18 | Erasure | 25 | 7 |
| 19 | ELO | 24 | 8 |
| 20 | Olivia Newton-John | 24 | 4 |
| # | Artist | Weeks | Entries |
|---|---|---|---|
| 1 | Elton John | 416 | 52 |
| 2 | Cliff Richard | 382 | 58 |
| 3 | Michael Jackson | 289 | 42 |
| 4 | Madonna | 279 | 46 |
| 5 | Pet Shop Boys | 267 | 34 |
| 6 | Rod Stewart | 262 | 33 |
| 7 | ELO | 259 | 24 |
| 8 | Queen | 254 | 32 |
| 9 | Elvis Presley | 249 | 40 |
| 10 | ABBA | 238 | 22 |
| 11 | The Beatles | 219 | 29 |
| 12 | The Bee Gees | 219 | 22 |
| 13 | Donna Summer | 216 | 26 |
| 14 | Wings | 210 | 21 |
| 15 | Duran Duran | 201 | 23 |
| 16 | Stevie Wonder | 199 | 26 |
| 17 | The Shadows | 198 | 31 |
| 18 | David Bowie | 184 | 26 |
| 19 | Olivia Newton-John | 174 | 24 |
| 20 | Depeche Mode | 158 | 25 |
41 songs went straight in at the top: Runaway (Del Shannon, 1961); Johnny Remember Me (John Leyton, 1961); The Time in Between (Cliff Richard and the Shadows, 1965); Wind Me Up (Let Me Go) (Cliff Richard, 1965); Zingara (Bobby Solo, 1969); The Edge of Heaven (Wham!, 1986); It's a Sin (Pet Shop Boys, 1987); Got My Mind Set on You (George Harrison, 1987); Yé ké yé ké (Mory Kanté, 1988); Touchy! (A-ha, 1988); Something's Gotten Hold of My Heart (Marc Almond and Gene Pitney, 1989); That's What I Like (Jive Bunny and the Mastermixers, 1989)….
See also: 1960s · 1970s · 1980s · 1990s · how scores work.